- EXTEND SERVICE LIFE: This Starter Motor is built for long-lasting durability, consistently cranking the engine and initiating the ignition process. This Starter Motor is designed to start in cold and hot weather conditions. This Starter ensures maximum cranking torque under all conditions
- ENSURE RELIABILITY: This Starter is subjected to rigorous tests. Every starter is exactingly bench-tested to ensure factory-original performance. The high-voltage-tested armature and field coils ensure reliable performance, and the housing has been designed to OE standards
- RELY ON QUALITY AUTO PARTS: TYC is a culmination of cutting-edge manufacturing technologies, collaboration with top design-engineering talent, and investment in state-of-the-art robotics. From their TS14969 /ISO9001:2015 certification to their numerous initiatives and innovations, TYC provides unparalleled customer service and automotive parts of the utmost quality
- TRUST IN TYC: TYC is blazing forward as a global automotive leader who knows and understands their customers and strives to exceed their expectations. Throughout the manufacturing and distribution process from purchasing, designing, and engineering to production, delivery, and customer-focused service, their top priorities include quality automotive products, exceptional customer service, and on-time delivery
Year Range | Make | Model | Notes |
2001 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2002 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2003 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2004 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2005 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2006 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2007 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2008 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2009 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2010 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
2011 | Ford | Ranger | 2.3L L4;Power: 1.4Kw;Oe Manufacturer: Ford;Configuration: Pmgr |
Reviews
There are no reviews yet.